At developin.com, we believe in empowering developers to build the software that shapes our world. Our platform is designed to help developers monetize their open source and private projects, while providing a seamless experience for both creators and subscribers.
We are a team of passionate developers and entrepreneurs who understand the challenges of funding software projects. Our mission is to create a sustainable ecosystem where developers can thrive, innovate, and receive the support they deserve.
Whether you are a solo developer, a small team, or a large organization, developin.com provides the tools you need to connect with your audience, manage subscriptions, and grow your projects. We are committed to transparency, fairness, and building a community that values quality software development.
Here’s how we stack up against other popular platforms for developer funding:
Feature | developin.com | OpenCollective | GitHub Sponsors | Patreon | Kickstarter |
---|---|---|---|---|---|
Developer-first platform | ✅ Yes | ✅ Mostly (OSS focus) | ✅ Yes | ❌ General creators | ❌ General creators |
Monetize public & private repos | ✅ Yes | ❌ Public OSS only | ✅ Public only | ❌ Code discouraged | ❌ No code access |
GitHub integration for access | ✅ Yes | ❌ None | ⚠️ No private access | ❌ Not applicable | ❌ Not applicable |
Subscriber discussions & roadmap | ✅ Built-in | ⚠️ Limited (via plugins) | ❌ No | ✅ Yes | ❌ No |
Project-based subscriptions | ✅ Ongoing | ✅ Per collective | ❌ One sponsor page | ✅ Per creator | ❌ One-time campaigns only |
Perks & off-platform benefits | ✅ Yes | ✅ Yes | ❌ No | ✅ Yes | ✅ Yes (pledge-based) |
No fiscal host required | ✅ Yes (via Stripe) | ❌ Host required | ✅ No host needed | ✅ No entity required | ✅ No entity required (but subject to approval) |
Feature voting & changelogs | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No |
Platform fees | 5% + £1 (scales down) |
~10% incl. host fees | 0% (sponsored by GitHub) |
8–12% | 5% + payment processor fees (~3–5%) |
Branding control | ✅ Creator-branded | ⚠️ OpenCollective-branded | ❌ GitHub-branded | ⚠️ Patreon-branded | ❌ Kickstarter-branded |
Discovery feed / homepage | ✅ Yes | ✅ Yes | ❌ No | ✅ Yes | ✅ Yes |
Information current as of August 2025. Please check each platform’s site for latest updates.